I have extracted the Japanese universities' entries. The results are very similar to the THES rankings I featured late last year at the JHEO Blog.
http://www.arwu.org/rank2008/EN2008.htm
Shanghai Jiao Tong University
http://www.arwu.org/rank2008/EN2008.htm
Top 100
http://www.arwu.org/rank2008/ARWU2008_A(EN).htm
19 Tokyo Univ Asia/Pac 1 Japan 1 32.2 14.1 43.1 51.9 83.3 35 46.4
23 Kyoto Univ Asia/Pac 2 Japan 2 35.4 33.4 38.6 35.8 70.6 31.5 43.5
68 Osaka Univ Asia/Pac 5 Japan 3 11.2 0 26.3 28.2 63.6 28.7 28.3
79 Tohoku Univ Asia/Pac 7 Japan 4 16.8 0 21.9 23.2 63.9 28.9 27.1
Top 100 Asia Pacific universities
http://www.arwu.org/rank2008/ARWU2008_A(EN).htm
1 Tokyo Univ 19 Japan 1
2 Kyoto Univ 23 Japan 2
5 Osaka Univ 68 Japan 3
7 Tohoku Univ 79 Japan 4
9-16 Kyushu Univ 101-151 Japan 5-7
9-16 Nagoya Univ 101-151 Japan 5-7
9-16 Tokyo Inst Tech 101-151 Japan 5-7
17-22 Hokkaido Univ 152-200 Japan 8-9
17-22 Tsukuba Univ 152-200 Japan 8-9
23-41 Hiroshima Univ 201-302 Japan 10-12
23-41 Keio Univ 201-302 Japan 10-12
23-41 Kobe Univ 201-302 Japan 10-12
42-68 Kanazawa Univ 303-401 Japan 13-18
42-68 Niigata Univ 303-401 Japan 13-18
42-68 Okayama Univ 303-401 Japan 13-18
42-68 Tokyo Med & Dental Univ 303-401 Japan 13-18
42-68 Waseda Univ 303-401 Japan 13-18
42-68 Yamaguchi Univ 303-401 Japan 13-18
69-100 Ehime Univ 402-503 Japan 19-31
69-100 Gifu Univ 402-503 Japan 19-31
69-100 Gunma Univ 402-503 Japan 19-31
69-100 Kagoshima Univ 402-503 Japan 19-31
69-100 Nagasaki Univ 402-503 Japan 19-31
69-100 Nara Inst Sci & Tech 402-503 Japan 19-31
69-100 Nihon Univ 402-503 Japan 19-31
69-100 Osaka City Univ 402-503 Japan 19-31
69-100 Osaka Prefecture Univ 402-503 Japan 19-31
69-100 Tokyo Metropolitan Univ 402-503 Japan 19-31
69-100 Tokyo Univ Agr & Tech 402-503 Japan 19-31
No comments:
Post a Comment